Size Guide
| THE INDIAN ETHNIC CO. SIZE GUIDE | |||||
| (swipe left to view below garment measurements) | |||||
| Kurta | Chest | Waist | Hip | Shoulder | Length |
| XS | 36 | 34 | 40 | 13 | 28 |
| S | 38 | 38 | 42 | 14 | 28 |
| M | 40 | 40 | 44 | 15 | 28 |
| L | 42 | 43 | 46 | 15.5 | 28 |
| XL | 45 | 46 | 48 | 16 | 28 |
| XXL | 48 | 46 | 51 | 17 | 28 |
| 3XL | 51 | 49 | 54 | 17.5 | 28 |
| 4XL | 55 | 53 | 58 | 18 | 28 |
| 5XL | 60 | 57 | 62 | 19 | 28 |
| 6XL | 64 | 60 | 65 | 20 | 28 |
| ( can also be customized as per a customer's body measurements) | |||||
Saisha Shibori Indigo Mul Cotton Short Top
Please note : Sizes 5XL, 6XL and all customized products require mandatory prepayment and are not returnable/exchangeable.